Primary Risks Still Open
- Persistent DNS narrative drift in unstable proxy pools.
- Worker and main-thread mismatch in long-lived sessions.
- Governance slippage in teams scaling seat count quickly.
This preview extends the April baseline with early May trend checks across 22 platforms under methodology v1.2. Use it for shortlist adjustments and pilot-risk planning before full month close.
Protocol Context
| Dimension | Value |
|---|---|
| Methodology version | v1.2 reliability-weighted protocol |
| Critical run requirement | At least 3 repeated clean runs per critical workflow |
| Preview scope | Early-month trend checks against April baseline conditions |
| Publication blockers | Critical drift, unresolved connection leaks, missing no-buy criteria |
Headline Signals
Delta vs April
| Metric | April 2026 | May preview | Trend note |
|---|---|---|---|
| Level A candidates | 8 | 9 | Moderate improvement in repeated-session consistency |
| Level B candidates | 9 | 8 | One candidate moved up to Level A after leak fixes |
| No-buy blockers | 5 | 5 | Blockers persist in the same high-risk profiles |
| Governance drift flags | 14 | 12 | Role-policy hardening reduced handoff error risk |
Preview metrics are directional and will be finalized in the month-close release.
Action Path
Traceability