Primary Drift Patterns
- Worker and main-thread identity mismatch under extended sessions.
- Connection narrative instability after proxy pool rotation.
- Governance drift when seat count increased without role policy hardening.
This report establishes the first monthly baseline across 22 platforms using methodology v1.2. It is designed for shortlist refinement, pilot planning, and risk-aware procurement review.
Protocol Context
| Dimension | Value |
|---|---|
| Methodology version | v1.2 reliability-weighted protocol |
| Critical run requirement | 3 repeated clean runs per critical workflow |
| Core scoring weights | Profile integrity 38%, API reliability 26%, operational cost 21%, team governance 15% |
| Publication blockers | Critical drift, unresolved connection leaks, missing no-buy criteria |
Headline Findings
Top-Line Matrix
| Band | Score range | Evidence posture | Procurement interpretation |
|---|---|---|---|
| Band A | 8.5 to 10.0 | Level A with stable repeated runs | Eligible for controlled procurement after local validation |
| Band B | 7.0 to 8.4 | Level B with caveat-bound reliability | Pilot-first, avoid annual commitment until caveats are closed |
| Band C | 0.0 to 6.9 | Level C or unresolved blockers | No-buy for critical workflows at current baseline state |
This table is directional. Always validate with your own stack, proxy profile, and team operating model.
Action Path
Evidence Governance